Consumable
Common Chest
Profile
- Item type
- Consumable
- Quality
- Common
What it opens into
Every chest gives one piece of equipment. These are the odds for its quality.
| Quality | Before Mythic opens | Once Mythic is open |
|---|---|---|
| Common | 83.4% | 83.4% |
| Fine | 15.0% | 15.0% |
| Rare | 1.33% | 1.33% |
| Legendary | 0.133% | 0.133% |
| Mythic | — | 0.013% |
| Set | 0.100% | 0.100% |
Mythic only joins the pool once Mythic equipment is open and the chest carries a high enough level. Until then the other qualities share the whole pool.
Which level inside the range
Inside a chest level range the lowest level is the most likely, and each level above it is half as likely as the one below.
- Equipment level 153.3%
- Equipment level 226.7%
- Equipment level 313.3%
- Equipment level 46.7%
Shown for chest level 1. Every other chest level follows the same pattern across its own range.
Equipment level by chest level
A chest of this type rolls equipment inside the level range for the chest level it carries.
| Chest level | Equipment level |
|---|---|
| 1 | 1–4 |
| 2 | 5–9 |
| 3 | 10–14 |
| 4 | 15–19 |
| 5 | 20–24 |
| 6 | 25–29 |
| 7 | 30–34 |
| 8 | 35–39 |
| 9 | 40–44 |
| 10 | 45–49 |
| 11 | 50–54 |
| 12 | 55–59 |
| 13 | 60–64 |
| 14 | 65–69 |
| 15 | 70–74 |
| 16 | 75–79 |
| 17 | 80–84 |
| 18 | 85–89 |
| 19 | 90–94 |
| 20 | 95–99 |
What combining it gives
The Sanctum's Combine takes 4 of these at a time and returns one item drawn by weight.
- Fine Chest92% → 86.79%
- Rare Chest8% → 13.21%
Shown without the Combine upgrade, then with it fully bought.
An omen does not survive combining. Combine first, then apply the omen to what comes out.
What converting it gives
Instead of opening it, the Sanctum can convert this chest into a resource. Each batch of 50 costs one attack runestone and one defense runestone of its own quality — both, not one.
How much it gives depends on the chest's level.
| Chest level | Per chest |
|---|---|
| 1 | 100 |
| 2 | 160 |
| 3 | 250 |
| 4 | 370 |
| 5 | 520 |
| 6 | 680 |
| 7 | 900 |
| 8 | 1,100 |
| 9 | 1,400 |
| 10 | 1,700 |
| 11 | 2,000 |
| 12 | 2,300 |
| 13 | 2,700 |
| 14 | 3,100 |
| 15 | 3,500 |
| 16 | 4,000 |
| 17 | 4,500 |
| 18 | 5,000 |
| 19 | 5,500 |
| 20 | 6,000 |
Every conversion is charged at least one runestone pair, so converting fewer than 50 chests costs the same pair as converting 50 of them.
Stele Oracles that reward it · 1
- Complete 1 Journeys · Tier 1