Path of Idle Wiki
The talent grid
Every job lays its talents out on the same grid: six skill slots, twelve mastery slots, and six floors that open as the Godsworn levels. Which talent lands where is rolled for each character, so what you can plan is the shape and the pool.
Floors and the level that opens them
Placement is rolled per character. Two Godsworn of the same job will not have the same grid.
| Floor | Godsworn level |
|---|---|
| 1 | 1 |
| 2 | 4 |
| 3 | 10 |
| 4 | 20 |
| 5 | 32 |
| 6 | 50 |
Warrior
Slot layout
Row and column of every slot in this job's grid. Skill slots and mastery slots never swap places.
| Row | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | Skill | — | Mastery | — | Mastery |
| 2 | — | Mastery | Skill | Mastery | — |
| 3 | — | Mastery | Mastery | — | Skill |
| 4 | Mastery | — | Skill | Mastery | — |
| 5 | Mastery | — | Mastery | Skill | — |
| 6 | — | Skill | — | Mastery | Mastery |
What can appear
The talents this job draws from, grouped by the floor they belong to. The three base skills are always available.
Base skills
Hunter
Slot layout
Row and column of every slot in this job's grid. Skill slots and mastery slots never swap places.
| Row | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | Mastery | Skill | Mastery | — | — |
| 2 | — | Mastery | — | Mastery | Skill |
| 3 | Skill | — | Mastery | Mastery | — |
| 4 | — | Mastery | Skill | — | Mastery |
| 5 | Mastery | — | Mastery | Skill | — |
| 6 | — | Mastery | Mastery | — | Skill |
What can appear
The talents this job draws from, grouped by the floor they belong to. The three base skills are always available.
Base skills
Floor 1
Floor 4
Mage
Slot layout
Row and column of every slot in this job's grid. Skill slots and mastery slots never swap places.
| Row | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | Mastery | — | Skill | Mastery | — |
| 2 | — | Skill | Mastery | — | Mastery |
| 3 | Mastery | — | — | Mastery | Skill |
| 4 | Mastery | Skill | Mastery | — | — |
| 5 | Skill | — | — | Mastery | Mastery |
| 6 | — | Mastery | Mastery | Skill | — |
What can appear
The talents this job draws from, grouped by the floor they belong to. The three base skills are always available.
Base skills
Floor 1
Floor 4
Cleric
Slot layout
Row and column of every slot in this job's grid. Skill slots and mastery slots never swap places.
| Row | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | — | Skill | Mastery | — | Mastery |
| 2 | Mastery | — | Skill | Mastery | — |
| 3 | — | Mastery | — | Mastery | Skill |
| 4 | Skill | Mastery | Mastery | — | — |
| 5 | — | — | Mastery | Skill | Mastery |
| 6 | Mastery | Skill | — | Mastery | — |
What can appear
The talents this job draws from, grouped by the floor they belong to. The three base skills are always available.
Base skills
Mercenary
Slot layout
Row and column of every slot in this job's grid. Skill slots and mastery slots never swap places.
| Row | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | — | Mastery | Skill | Mastery | — |
| 2 | Mastery | — | — | Mastery | Skill |
| 3 | Mastery | Skill | Mastery | — | — |
| 4 | Skill | — | — | Mastery | Mastery |
| 5 | — | Mastery | Mastery | Skill | — |
| 6 | — | Skill | Mastery | — | Mastery |
What can appear
The talents this job draws from, grouped by the floor they belong to. The three base skills are always available.
Base skills
Priest
Slot layout
Row and column of every slot in this job's grid. Skill slots and mastery slots never swap places.
| Row | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | Mastery | — | — | Mastery | Skill |
| 2 | — | Mastery | Skill | Mastery | — |
| 3 | Mastery | Skill | — | — | Mastery |
| 4 | Mastery | — | Mastery | Skill | — |
| 5 | Skill | Mastery | — | — | Mastery |
| 6 | — | Mastery | Mastery | — | Skill |
What can appear
The talents this job draws from, grouped by the floor they belong to. The three base skills are always available.