Database / Affixes
Bleed Speed
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 5–7% | 9–11% | 12–14% | 14–18% | 16–20% |
| Fine | 5–7% | 9–12% | 12–16% | 14–19% | 16–22% |
| Rare | 4–6% | 7–10% | 9–13% | 11–16% | 13–18% |
| Legendary | 5–7% | 9–12% | 11–15% | 14–18% | 15–21% |
| Mythic | 5–7% | 9–12% | 11–15% | 14–18% | 15–21% |
| Set | 5–7% | 9–12% | 11–15% | 14–18% | 15–21% |
| Magic | 5–7% | 8–12% | 10–16% | 13–19% | 14–22% |
| Unique | 4–8% | 7–13% | 9–17% | 11–21% | 13–23% |
Where it can appear
- WeaponRoll weight 0
- AmuletRoll weight 0
- RingRoll weight 0
- HelmetRoll weight 0
- TorsoRoll weight 0
- GlovesRoll weight 0
- BootsRoll weight 0